Report Column Legend
This page provides detailed descriptions of each column appearing in the metadata report.
Use it as a reference to better understand how to interpret the data.
Account Overview
| column_name | description |
|---|---|
| vm_id | Unique identifier for the video manager instance |
| vm_name | Name of the video manager instance |
| storage_quota | Maximum storage allocated to the video manager (in MB or GB) |
| traffic_quota | Maximum allowed traffic for the video manager (in MB or GB) |
| user_quota | Maximum number of users allowed in the video manager |
| ai_indexing_quota | Maximum AI indexing quota for the video manager |
| archived_storage_quota | Maximum archived storage allocated to the video manager |
Channels info
| column_name | description |
|---|---|
| channel_id | Unique identifier for the channel |
| channel_name | Name of the channel |
| channel_parent_id | Identifier of the parent channel (if any) |
| Owner Group ID | Identifier of the group that owns the channel |
| Owner Group Name | Name of the group that owns the channel |
| Owner Group Description | Description of the owner group |
| channel_id_breadcrumbs | Hierarchical path of channel IDs from root to this channel |
| channel_name_breadcrumbs | Hierarchical path of channel names from root to this channel |
| video_size_mb | Total size of all videos in the channel (in MB) |
| video_size_mb_dist | Distribution of video sizes in the channel (in MB) |
| media_duration_minutes | Total duration of all media in the channel (in minutes) |
| media_duration_minutes_dist | Distribution of media durations in the channel (in minutes) |
| plays | Total number of video plays in the channel |
| plays_dist | Distribution of video plays in the channel |
Users info
| column_name | description |
|---|---|
| Email address of the user | |
| id | Unique identifier for the user |
| First Name | First name of the user |
| Last Name | Last name of the user |
| Last Login Date | Most recent login timestamp |
| Is SSO User | Whether the user authenticates via SSO |
| Status | Current account status (Active, Pending, Deactivated) |
| Company | Company value stored on the user profile |
| Groups and Roles | Comma-separated list of group and role assignments |
Roles info
| column_name | description |
|---|---|
| id | Unique identifier for the role |
| name | Name of the role |
| created_date | Date the role was created |
| modified_date | Date the role was last modified |
| ADMIN_AREA | Permission to access the admin area |
| CT_ADMIN | Permission for content administration |
| ANALYTICS | Permission to access analytics features |
| PLAYER_GENERATOR | Permission to generate video players |
| DELETE_VIDEOS | Permission to delete videos |
| DUPLICATE_VIDEOS | Permission to duplicate videos |
| EDIT_OWNERSHIP | Permission to edit video ownership |
| EDIT_SECURITY_POLICIES | Permission to edit security policies |
| MANAGE_SUBTITLES | Permission to manage subtitles |
| PUBLISH_VIDEOS | Permission to publish videos |
| PUBLISH_YOUTUBE | Permission to publish to YouTube |
| REPLACE_VIDEOS | Permission to replace videos |
| MODIFY_VIDEOS | Permission to modify videos |
| UPDATE_VIDEOS | Permission to update videos |
| CREATE_VIDEOS | Permission to create videos |
| VIEW_VIDEOS | Permission to view videos |
| EDIT_CHANNEL_VIDEOS | Permission to edit channel videos |
| CREATE_CHANNELS | Permission to create channels |
| DELETE_CHANNELS | Permission to delete channels |
| UPDATE_CHANNELS | Permission to update channels |
| VIEW_CHANNEL_VIDEOS | Permission to view videos in channels |
| VIEW_CHANNELS | Permission to view channels |
| VIEW_SUBCHANNELS | Permission to view subchannels |
Storage info
| column_name | description |
|---|---|
| group_name | Name of the group |
| count_videos | Number of videos in the group |
| storage_minutes | Total storage used by videos in the group (in minutes) |
Traffic info
| column_name | description |
|---|---|
| traffic_date | Date of the traffic measurement |
| traffic_mb | Traffic used by the group on the given date (in MB) |
Videos Metadata
| column_name | description |
|---|---|
| video_id_decoded | Decoded unique identifier for the video |
| video_id | Unique identifier for the video |
| video_title | Title of the video |
| video_description | Description of the video |
| subtitles | List of available subtitles for the video |
| audio_stream_languages | Languages of audio streams in the video |
| source_language | Source language detected/set on the uploaded asset |
| keywords | Keywords or tags associated with the video |
| upload_date | Date the video was uploaded |
| media_duration_minutes | Duration of the video (in minutes) |
| video_size_mb | Size of the video file (in MB) |
| name_of_uploaded_file | Original filename of the uploaded video |
| last_updated | Date the video metadata was last updated |
| last_editor_email | Email address of the last person who edited the video |
| publication_status | Publication status of the video |
| publication_date | Date the video was published |
| publication_end_date | Date the video is with be depublished |
| downloadable_status | Whether the video is available for download |
| will_automatically_be_deleted_on | Scheduled deletion date for the video |
| is_in_trash | Whether the video is currently in the trash |
| video_metadata_id | Unique identifier for the video metadata record |
| Person_in_Charge | Name of the person responsible for the video |
| Substitute_Person_in_Charge | Name of the substitute responsible person |
| Uploader | Name of the user who uploaded the video |
| Person_in_Charge_ID | Identifier of the person responsible for the video |
| Uploader_ID | Identifier of the user who uploaded the video |
| group_id | Identifier of the group associated with the video |
| group_name | Name of the group associated with the video |
| connected_to_channel_id | Identifier of the channel the video is connected to |
| security_policy_id | Identifier of the security policy applied to the video |
| security_policy_name | Name of the security policy applied to the video |
| channel_names | Names of channels the video is associated with |
| CT_Person_in_Charge_ID | Content team person in charge identifier |
| CT_Person_in_Charge_Email | Email address of the content team person in charge |
| ct_display_date | Display date for the content team |
| plays | Number of times the video has been played |
| last_played_date | Date the video was last played |
Comments
0 comments
Article is closed for comments.